Qualification Round 2019: rank 1371 with score 85. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | C++ | 2 | 
| Cryptopangrams | Java | 1 | 
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | C++ | 3 | 
Round 1B 2019: rank 949 with score 72. See submissions
| Task | Language | Cases | 
|---|---|---|
| Fair Fight | C++ | 1 | 
| Draupnir | C++ | 2 | 
| Manhattan Crepe Cart | C++ | 2 | 
Round 2 2019: rank 650 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| New Elements: Part 2 | C++ | 1 | 
| New Elements: Part 1 | C++ | 2 | 
Round 3 2019: rank 321 with score 12. See submissions
| Task | Language | Cases | 
|---|---|---|
| Zillionim | C++ | 3 | 
| Zillionim | C++ | 1 | 
| Zillionim | C++ | 1 | 
GCJ Stats > GCJ 2019 > finalchild