Qualification Round 2019: rank 4316 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | C++ | 1 |
Cryptopangrams | C++ | 1 |
Foregone Solution | C++ | 3 |
You Can Go Your Own Way | C++ | 3 |
You Can Go Your Own Way | C++ | 2 |
You Can Go Your Own Way | C++ | 2 |
You Can Go Your Own Way | C++ | 2 |
Foregone Solution | C++ | 2 |
Round 1A 2019: rank 4801 with score 8. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C++ | 1 |
Pylons | C++ | 1 |
Round 1B 2019: rank 418 with score 72. See submissions
Task | Language | Cases |
---|---|---|
Manhattan Crepe Cart | C++ | 2 |
Fair Fight | C++ | 1 |
Draupnir | C++ | 2 |
Manhattan Crepe Cart | C++ | 1 |
Round 2 2019: rank 1350 with score 22. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 1 | C++ | 2 |
GCJ Stats > GCJ 2019 > chris2tg