Qualification Round 2019: rank 99 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | C++ | 2 | 
| Cryptopangrams | Python 3 | 2 | 
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | Python 3 | 3 | 
| Foregone Solution | C++ | 1 | 
Round 1B 2019: rank 586 with score 72. See submissions
| Task | Language | Cases | 
|---|---|---|
| Fair Fight | C++ | 1 | 
| Draupnir | C++ | 2 | 
| Manhattan Crepe Cart | C++ | 2 | 
Round 2 2019: rank 531 with score 34. See submissions
| Task | Language | Cases | 
|---|---|---|
| New Elements: Part 2 | C++ | 2 | 
| New Elements: Part 1 | C++ | 1 | 
Round 3 2019: rank 375 with score 6. See submissions
| Task | Language | Cases | 
|---|---|---|
| Zillionim | Python 3 | 2 | 
| Zillionim | Python 3 | 2 | 
| Zillionim | Python 3 | 2 | 
| Zillionim | Python 3 | 1 | 
| Zillionim | Python 3 | 2 | 
| Zillionim | Python 3 | 1 | 
| Zillionim | Python 3 | 1 | 
GCJ Stats > GCJ 2019 > DenRaskovalov