Qualification Round 2020: rank 2078 with score 75. See submissions
Task | Language | Cases |
---|---|---|
ESAb ATAd | Java | 3 |
Indicium | Java | 1 |
Nesting Depth | Java | 2 |
Parenting Partnering Returns | Java | 2 |
Vestigium | Java | 1 |
Round 1A 2020: rank 4777 with score 28. See submissions
Task | Language | Cases |
---|---|---|
Pascal Walk | Java | 2 |
Pattern Matching | Java | 1 |
Square Dance | Java | 1 |
Round 1C 2020: rank 273 with score 68. See submissions
Task | Language | Cases |
---|---|---|
Oversized Pancake Choppers | Java | 1 |
Overrandomized | Java | 3 |
Overexcited Fan | Java | 3 |
Round 2 2020: rank 1340 with score 31. See submissions
Task | Language | Cases |
---|---|---|
Wormhole in One | Java | 2 |
Incremental House of Pancakes | Java | 1 |
GCJ Stats > GCJ 2020 > it3