Qualification Round 2019: rank 6218 with score 51. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | C++ | 3 |
Cryptopangrams | C++ | 1 |
You Can Go Your Own Way | Ruby | 1 |
You Can Go Your Own Way | Ruby | 1 |
You Can Go Your Own Way | Ruby | 1 |
Foregone Solution | Ruby | 3 |
Round 1A 2019: rank 1195 with score 50. See submissions
Task | Language | Cases |
---|---|---|
Alien Rhyme | Ruby | 1 |
Pylons | Ruby | 1 |
Golf Gophers | Ruby | 2 |
Round 2 2019: rank 1165 with score 32. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | Ruby | 1 |
New Elements: Part 1 | Ruby | 2 |
GCJ Stats > GCJ 2019 > alex271828