Qualification Round 2022: rank 6491 with score 54. See submissions
| Task | Language | Cases |
|---|---|---|
| Chain Reactions | Ruby | 1 |
| d1000000 | Ruby | 2 |
| 3D Printing | Ruby | 1 |
| Punched Cards | Ruby | 1 |
Round 1A 2022: rank 1901 with score 56. See submissions
| Task | Language | Cases |
|---|---|---|
| Equal Sum | Ruby | 1 |
| Double or One Thing | Ruby | 2 |
Round 1B 2022: rank 1869 with score 85. See submissions
| Task | Language | Cases |
|---|---|---|
| Controlled Inflation | Rust | 2 |
| Controlled Inflation | Ruby | 1 |
| ASeDatAb | Ruby | 1 |
| ASeDatAb | Ruby | 1 |
| ASeDatAb | Ruby | 1 |
| ASeDatAb | Ruby | 1 |
| ASeDatAb | Ruby | 1 |
| Controlled Inflation | Ruby | 1 |
| Pancake Deque | Ruby | 3 |
Round 1C 2022: rank 755 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Squary | Rust | 2 |
| Letter Blocks | Ruby | 1 |
| Squary | Ruby | 1 |
Round 2 2022: rank 2890 with score 5. See submissions
| Task | Language | Cases |
|---|---|---|
| Pixelated Circle | Ruby | 1 |
GCJ Stats > GCJ 2022 > utkarshkukreti2