Qualification Round 2022: rank 6098 with score 66. See submissions
Task | Language | Cases |
---|---|---|
Chain Reactions | JavaScript | 2 |
3D Printing | JavaScript | 1 |
d1000000 | JavaScript | 2 |
Punched Cards | JavaScript | 1 |
Round 1B 2022: rank 2211 with score 64. See submissions
Task | Language | Cases |
---|---|---|
ASeDatAb | JavaScript | 1 |
ASeDatAb | JavaScript | 1 |
Controlled Inflation | JavaScript | 1 |
Pancake Deque | JavaScript | 3 |
Round 1C 2022: rank 664 with score 56. See submissions
Task | Language | Cases |
---|---|---|
Squary | JavaScript | 2 |
Squary | JavaScript | 1 |
Squary | JavaScript | 1 |
Squary | JavaScript | 1 |
Squary | JavaScript | 1 |
Squary | JavaScript | 1 |
Squary | JavaScript | 1 |
Letter Blocks | JavaScript | 2 |
Round 2 2022: rank 2195 with score 12. See submissions
Task | Language | Cases |
---|---|---|
Pixelated Circle | JavaScript | 1 |
Spiraling Into Control | JavaScript | 2 |
GCJ Stats > GCJ 2022 > tony22