Practice Session 2018: rank 3039 with score 5. See submissions
| Task | Language | Cases |
|---|---|---|
| Number Guessing | C++ | 1 |
Qualification Round 2018: rank 783 with score 90. See submissions
| Task | Language | Cases |
|---|---|---|
| Saving The Universe Again | C++ | 1 |
| Saving The Universe Again | C++ | 1 |
| Saving The Universe Again | C++ | 1 |
| Cubic UFO | C++ | 2 |
| Cubic UFO | C++ | 1 |
| Cubic UFO | C++ | 1 |
| Cubic UFO | C++ | 1 |
| Go, Gopher! | C++ | 2 |
| Trouble Sort | C++ | 2 |
Round 1A 2018: rank 1426 with score 50. See submissions
| Task | Language | Cases |
|---|---|---|
| Edgy Baking | C++ | 1 |
| Bit Party | C++ | 1 |
| Waffle Choppers | C++ | 2 |
Round 2 2018: rank 279 with score 81. See submissions
| Task | Language | Cases |
|---|---|---|
| Costume Change | C++ | 1 |
| Gridception | C++ | 2 |
| Gridception | C++ | 1 |
| Graceful Chainsaw Jugglers | C++ | 2 |
| Graceful Chainsaw Jugglers | C++ | 1 |
| Falling Balls | C++ | 2 |
Round 3 2018: rank 164 with score 23. See submissions
| Task | Language | Cases |
|---|---|---|
| Name-Preserving Network | C++ | 1 |
| Field Trip | C++ | 2 |
GCJ Stats > GCJ 2018 > Agu1729