Qualification Round 2020: rank 7534 with score 43. See submissions
| Task | Language | Cases |
|---|---|---|
| ESAb ATAd | Java | 1 |
| ESAb ATAd | Java | 1 |
| ESAb ATAd | Java | 1 |
| ESAb ATAd | Java | 1 |
| Nesting Depth | Java | 2 |
| ESAb ATAd | Java | 1 |
| Parenting Partnering Returns | Java | 2 |
| Nesting Depth | Java | 1 |
| Vestigium | Java | 1 |
Round 1A 2020: rank 5299 with score 24. See submissions
| Task | Language | Cases |
|---|---|---|
| Pascal Walk | Java | 2 |
| Pascal Walk | Java | 1 |
| Pascal Walk | Java | 1 |
| Pattern Matching | Java | 2 |
| Pattern Matching | Java | 1 |
| Pascal Walk | Java | 1 |
| Pattern Matching | Java | 1 |
Round 1B 2020: rank 6432 with score 3. See submissions
| Task | Language | Cases |
|---|---|---|
| Blindfolded Bullseye | Java | 1 |
Round 1C 2020: rank 8134 with score 22. See submissions
| Task | Language | Cases |
|---|---|---|
| Overexcited Fan | Java | 3 |
| Overexcited Fan | Java | 2 |
| Overexcited Fan | Java | 1 |
GCJ Stats > GCJ 2020 > wagnermachadofilho