Qualification Round 2019: rank 948 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | C++ | 2 |
Dat Bae | C++ | 1 |
Dat Bae | C++ | 1 |
Cryptopangrams | Java | 2 |
Cryptopangrams | C++ | 1 |
Foregone Solution | Java | 3 |
Foregone Solution | Java | 2 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 2 |
Foregone Solution | C++ | 2 |
Foregone Solution | C++ | 2 |
Foregone Solution | C++ | 2 |
Round 1B 2019: rank 565 with score 72. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Manhattan Crepe Cart | C++ | 1 |
Draupnir | C++ | 2 |
Round 2 2019: rank 330 with score 48. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 2 |
New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 243 with score 17. See submissions
Task | Language | Cases |
---|---|---|
Pancake Pyramid | C++ | 1 |
Zillionim | C++ | 3 |
GCJ Stats > GCJ 2019 > just...soso