Qualification Round 2020: rank 5356 with score 52. See submissions
| Task | Language | Cases |
|---|---|---|
| ESAb ATAd | Java | 2 |
| ESAb ATAd | Java | 1 |
| Parenting Partnering Returns | Java | 2 |
| Nesting Depth | Java | 2 |
| Vestigium | Java | 1 |
Round 1A 2020: rank 5587 with score 19. See submissions
| Task | Language | Cases |
|---|---|---|
| Pattern Matching | Java | 1 |
| Pascal Walk | Java | 2 |
| Pattern Matching | Java | 1 |
| Pattern Matching | Java | 1 |
Round 1B 2020: rank 2124 with score 29. See submissions
| Task | Language | Cases |
|---|---|---|
| Expogo | Java | 3 |
| Expogo | Java | 2 |
| Expogo | Java | 2 |
Round 1C 2020: rank 1699 with score 58. See submissions
| Task | Language | Cases |
|---|---|---|
| Overrandomized | Java | 3 |
| Overrandomized | Java | 2 |
| Overrandomized | Java | 1 |
| Overrandomized | Java | 1 |
| Overrandomized | Java | 1 |
| Overrandomized | Java | 1 |
| Overexcited Fan | Java | 3 |
GCJ Stats > GCJ 2020 > Rosman