Qualification Round 2020: rank 29403 with score 30. See submissions
| Task | Language | Cases |
|---|---|---|
| Parenting Partnering Returns | Java | 1 |
| Nesting Depth | Java | 2 |
| Vestigium | Java | 1 |
Round 1A 2020: rank 1956 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Pattern Matching | Java | 3 |
| Pattern Matching | Java | 2 |
| Pattern Matching | Java | 2 |
| Square Dance | Java | 1 |
| Pascal Walk | Java | 2 |
| Pattern Matching | Java | 2 |
| Pattern Matching | Java | 1 |
Round 1B 2020: rank 1348 with score 39. See submissions
| Task | Language | Cases |
|---|---|---|
| Blindfolded Bullseye | Java | 3 |
| Expogo | Java | 1 |
GCJ Stats > GCJ 2020 > egaeus