Qualification Round 2021: rank 2716 with score 81. See submissions
| Task | Language | Cases |
|---|---|---|
| Cheating Detection | Java | 1 |
| Cheating Detection | Java | 1 |
| Cheating Detection | Java | 1 |
| Median Sort | Java | 3 |
| Reversort Engineering | Java | 2 |
| Moons and Umbrellas | Java | 3 |
| Moons and Umbrellas | Java | 2 |
| Reversort | Java | 1 |
Round 1A 2021: rank 1592 with score 54. See submissions
| Task | Language | Cases |
|---|---|---|
| Hacked Exam | Java | 1 |
| Prime Time | Java | 2 |
| Prime Time | Java | 1 |
| Append Sort | Java | 2 |
| Append Sort | Java | 1 |
Round 1B 2021: rank 1105 with score 42. See submissions
| Task | Language | Cases |
|---|---|---|
| Subtransmutation | Java | 2 |
| Subtransmutation | Java | 1 |
| Broken Clock | Java | 2 |
| Broken Clock | Java | 1 |
GCJ Stats > GCJ 2021 > shouhm