Qualification Round 2019: rank 3786 with score 65. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | C++ | 1 | 
| Cryptopangrams | C++ | 1 | 
| Foregone Solution | C++ | 3 | 
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | C++ | 2 | 
Round 1A 2019: rank 1982 with score 37. See submissions
| Task | Language | Cases | 
|---|---|---|
| Alien Rhyme | C++ | 2 | 
Round 1C 2019: rank 1496 with score 42. See submissions
| Task | Language | Cases | 
|---|---|---|
| Power Arrangers | C++ | 2 | 
| Robot Programming Strategy | C++ | 1 | 
| Robot Programming Strategy | C++ | 1 | 
| Robot Programming Strategy | C++ | 1 | 
| Robot Programming Strategy | C++ | 1 | 
Round 2 2019: rank 2443 with score 0. See submissions
| Task | Language | Cases | 
|---|
GCJ Stats > GCJ 2019 > iletavchioski