Qualification Round 2021: rank 652 with score 91. See submissions
| Task | Language | Cases |
|---|---|---|
| Moons and Umbrellas | Java | 3 |
| Cheating Detection | Java | 2 |
| Cheating Detection | Java | 1 |
| Cheating Detection | Java | 1 |
| Cheating Detection | Java | 1 |
| Median Sort | Java | 2 |
| Reversort Engineering | Java | 2 |
| Moons and Umbrellas | Java | 2 |
| Reversort | Java | 1 |
Round 1A 2021: rank 4618 with score 26. See submissions
| Task | Language | Cases |
|---|---|---|
| Append Sort | Java | 2 |
| Append Sort | Java | 1 |
| Append Sort | Java | 1 |
| Append Sort | Java | 1 |
Round 1B 2021: rank 346 with score 77. See submissions
| Task | Language | Cases |
|---|---|---|
| Digit Blocks | Java | 1 |
| Subtransmutation | Java | 2 |
| Subtransmutation | Java | 1 |
| Broken Clock | Java | 3 |
| Broken Clock | Java | 1 |
Round 2 2021: rank 3207 with score 22. See submissions
| Task | Language | Cases |
|---|---|---|
| Matrygons | Java | 1 |
| Matrygons | Java | 1 |
| Minimum Sort | Java | 1 |
GCJ Stats > GCJ 2021 > Bradrin