Qualification Round 2019: rank 2214 with score 66. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | C++ | 2 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 556 with score 73. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | C++ | 2 |
Pylons | C++ | 2 |
Alien Rhyme | C++ | 1 |
Round 2 2019: rank 145 with score 61. See submissions
Task | Language | Cases |
---|---|---|
Contransmutation | C++ | 3 |
Contransmutation | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
GCJ Stats > GCJ 2019 > gabrielpessoa