Qualification Round 2018: rank 1949 with score 79. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cubic UFO | Go | 1 | 
| Go, Gopher! | Go | 2 | 
| Trouble Sort | Go | 2 | 
| Saving The Universe Again | Go | 2 | 
Round 1B 2018: rank 284 with score 57. See submissions
| Task | Language | Cases | 
|---|---|---|
| Mysterious Road Signs | Go | 1 | 
| Transmutation | Go | 2 | 
| Rounding Error | Go | 2 | 
Round 2 2018: rank 3021 with score 0. See submissions
| Task | Language | Cases | 
|---|
GCJ Stats > GCJ 2018 > Kutso