Qualification Round 2019: rank 3838 with score 65. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Java | 2 |
You Can Go Your Own Way | Java | 3 |
Foregone Solution | Java | 2 |
Round 1B 2019: rank 2898 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | Java | 1 |
Fair Fight | Java | 1 |
Manhattan Crepe Cart | Java | 2 |
Manhattan Crepe Cart | Java | 1 |
Round 1C 2019: rank 3423 with score 28. See submissions
Task | Language | Cases |
---|---|---|
Robot Programming Strategy | Java | 2 |
GCJ Stats > GCJ 2019 > katalma