Qualification Round 2021: rank 10521 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Moons and Umbrellas | Java | 2 |
| Reversort Engineering | Java | 2 |
| Reversort | Java | 1 |
Round 1A 2021: rank 429 with score 61. See submissions
| Task | Language | Cases |
|---|---|---|
| Prime Time | Java | 3 |
| Append Sort | Java | 2 |
| Append Sort | Java | 1 |
| Append Sort | Java | 1 |
Round 2 2021: rank 2716 with score 32. See submissions
| Task | Language | Cases |
|---|---|---|
| Hidden Pancakes | Java | 1 |
| Matrygons | Java | 1 |
| Matrygons | Java | 1 |
| Minimum Sort | Java | 1 |
GCJ Stats > GCJ 2021 > Elias