Qualification Round 2020: rank 1921 with score 75. See submissions
| Task | Language | Cases | 
|---|---|---|
| Indicium | Java | 1 | 
| ESAb ATAd | Java | 3 | 
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 2 | 
| Vestigium | Java | 1 | 
Round 1B 2020: rank 200 with score 77. See submissions
| Task | Language | Cases | 
|---|---|---|
| Blindfolded Bullseye | Java | 3 | 
| Join the Ranks | Java | 1 | 
| Blindfolded Bullseye | Java | 2 | 
| Expogo | Java | 3 | 
| Expogo | Java | 3 | 
Round 2 2020: rank 3761 with score 5. See submissions
| Task | Language | Cases | 
|---|---|---|
| Incremental House of Pancakes | Java | 1 | 
GCJ Stats > GCJ 2020 > TheDarBear