Qualification Round 2020: rank 9859 with score 42. See submissions
| Task | Language | Cases | 
|---|---|---|
| Parenting Partnering Returns | Julia | 2 | 
| Nesting Depth | Julia | 2 | 
| Vestigium | Julia | 1 | 
Round 1A 2020: rank 1635 with score 54. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pascal Walk | Julia | 3 | 
| Square Dance | Julia | 1 | 
| Pascal Walk | Julia | 2 | 
| Pattern Matching | Julia | 2 | 
| Pattern Matching | Julia | 1 | 
Round 1C 2020: rank 2392 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Overrandomized | Julia | 2 | 
| Overrandomized | Julia | 2 | 
| Oversized Pancake Choppers | Julia | 1 | 
| Oversized Pancake Choppers | Julia | 1 | 
| Overrandomized | Julia | 2 | 
| Overrandomized | Julia | 1 | 
| Overrandomized | Julia | 1 | 
| Overrandomized | Julia | 1 | 
| Overexcited Fan | Julia | 3 | 
GCJ Stats > GCJ 2020 > T49E2