Qualification Round 2020: rank 2112 with score 75. See submissions
| Task | Language | Cases |
|---|---|---|
| Indicium | C++ | 1 |
| ESAb ATAd | C++ | 3 |
| ESAb ATAd | C++ | 1 |
| Parenting Partnering Returns | C++ | 2 |
| Nesting Depth | C++ | 2 |
| Nesting Depth | C++ | 1 |
| Nesting Depth | C++ | 1 |
| Vestigium | C++ | 1 |
Round 1A 2020: rank 3231 with score 40. See submissions
| Task | Language | Cases |
|---|---|---|
| Pattern Matching | Java | 1 |
| Pascal Walk | Java | 3 |
Round 1C 2020: rank 1212 with score 68. See submissions
| Task | Language | Cases |
|---|---|---|
| Overrandomized | Java | 3 |
| Overrandomized | Java | 1 |
| Overrandomized | Java | 1 |
| Overrandomized | Java | 1 |
| Overrandomized | Java | 1 |
| Oversized Pancake Choppers | Java | 1 |
| Overexcited Fan | Java | 3 |
Round 2 2020: rank 2217 with score 20. See submissions
| Task | Language | Cases |
|---|---|---|
| Security Update | Java | 2 |
GCJ Stats > GCJ 2020 > stjefim