Qualification Round 2021: rank 4675 with score 66. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cheating Detection | C++ | 2 | 
| Reversort Engineering | C++ | 2 | 
| Moons and Umbrellas | C++ | 3 | 
Round 1B 2021: rank 147 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Subtransmutation | C++ | 2 | 
| Broken Clock | C++ | 3 | 
| Digit Blocks | C++ | 2 | 
Round 2 2021: rank 505 with score 77. See submissions
| Task | Language | Cases | 
|---|---|---|
| Retiling | C++ | 1 | 
| Hidden Pancakes | C++ | 2 | 
| Matrygons | C++ | 2 | 
| Minimum Sort | C++ | 1 | 
Round 3 2021: rank 602 with score 0. See submissions
| Task | Language | Cases | 
|---|
GCJ Stats > GCJ 2021 > PaulJefferys