Qualification Round 2019: rank 1871 with score 75. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | C++ | 2 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 18 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C++ | 2 |
Alien Rhyme | C++ | 2 |
Golf Gophers | C++ | 2 |
Round 2 2019: rank 111 with score 71. See submissions
Task | Language | Cases |
---|---|---|
Pottery Lottery | C++ | 1 |
New Elements: Part 2 | C++ | 2 |
New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 273 with score 12. See submissions
Task | Language | Cases |
---|---|---|
Zillionim | C++ | 3 |
GCJ Stats > GCJ 2019 > PaulJefferys