Qualification Round 2019: rank 9619 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| You Can Go Your Own Way | Python 3 | 3 | 
| Foregone Solution | Python 3 | 3 | 
| Foregone Solution | Python 3 | 1 | 
Round 1B 2019: rank 491 with score 72. See submissions
| Task | Language | Cases | 
|---|---|---|
| Fair Fight | Python 3 | 1 | 
| Draupnir | Python 3 | 2 | 
| Manhattan Crepe Cart | Python 3 | 2 | 
Round 2 2019: rank 456 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| Contransmutation | Python 3 | 1 | 
| New Elements: Part 2 | Python 3 | 2 | 
| New Elements: Part 1 | Python 3 | 1 | 
Round 3 2019: rank 182 with score 22. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pancake Pyramid | Python 3 | 2 | 
GCJ Stats > GCJ 2019 > cjquines