Qualification Round 2019: rank 4305 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | C++ | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1B 2019: rank 2657 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Round 1C 2019: rank 268 with score 75. See submissions
Task | Language | Cases |
---|---|---|
Power Arrangers | C++ | 2 |
Power Arrangers | C++ | 1 |
Bacterial Tactics | C++ | 1 |
Robot Programming Strategy | C++ | 2 |
Round 2 2019: rank 895 with score 32. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
New Elements: Part 1 | C++ | 1 |
GCJ Stats > GCJ 2019 > kyleliu