Qualification Round 2019: rank 2495 with score 66. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | Python 2 | 3 |
Cryptopangrams | Python 2 | 2 |
Round 1A 2019: rank 442 with score 77. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | C++ | 2 |
Alien Rhyme | C++ | 2 |
Pylons | C++ | 1 |
Round 2 2019: rank 174 with score 55. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
Pottery Lottery | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 111 with score 34. See submissions
Task | Language | Cases |
---|---|---|
Pancake Pyramid | C++ | 2 |
Pancake Pyramid | C++ | 1 |
Zillionim | C++ | 3 |
GCJ Stats > GCJ 2019 > Iovemathboy