Qualification Round 2019: rank 5995 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cryptopangrams | C++ | 1 | 
| Cryptopangrams | C++ | 1 | 
| Cryptopangrams | C++ | 1 | 
| Foregone Solution | C++ | 3 | 
| You Can Go Your Own Way | C++ | 3 | 
Round 1A 2019: rank 2847 with score 29. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pylons | C++ | 1 | 
| Alien Rhyme | C++ | 1 | 
| Golf Gophers | C++ | 1 | 
Round 1B 2019: rank 2962 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| Fair Fight | C++ | 1 | 
| Manhattan Crepe Cart | C++ | 2 | 
Round 1C 2019: rank 262 with score 75. See submissions
| Task | Language | Cases | 
|---|---|---|
| Robot Programming Strategy | C++ | 2 | 
| Robot Programming Strategy | C++ | 1 | 
| Bacterial Tactics | C++ | 1 | 
| Power Arrangers | C++ | 2 | 
Round 2 2019: rank 1149 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| New Elements: Part 2 | C++ | 1 | 
| New Elements: Part 2 | C++ | 1 | 
| New Elements: Part 2 | C++ | 1 | 
| New Elements: Part 2 | C++ | 1 | 
| New Elements: Part 2 | C++ | 1 | 
| New Elements: Part 2 | C++ | 1 | 
| New Elements: Part 2 | C++ | 1 | 
| New Elements: Part 1 | C++ | 2 | 
GCJ Stats > GCJ 2019 > dvulakh