Qualification Round 2019: rank 6544 with score 50. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | Perl | 1 |
| Cryptopangrams | Perl | 1 |
| You Can Go Your Own Way | Perl | 3 |
| Foregone Solution | Perl | 2 |
Round 1A 2019: rank 4299 with score 8. See submissions
| Task | Language | Cases |
|---|---|---|
| Pylons | Perl | 1 |
Round 1B 2019: rank 4314 with score 23. See submissions
| Task | Language | Cases |
|---|---|---|
| Fair Fight | Perl | 1 |
| Fair Fight | Perl | 1 |
| Manhattan Crepe Cart | Perl | 1 |
| Manhattan Crepe Cart | Perl | 1 |
GCJ Stats > GCJ 2019 > Sigmund