Qualification Round 2018: rank 14017 with score 26. See submissions
Task | Language | Cases |
---|---|---|
Cubic UFO | C++ | 1 |
Go, Gopher! | C++ | 1 |
Saving The Universe Again | C++ | 1 |
Saving The Universe Again | C++ | 1 |
Round 1B 2018: rank 80 with score 88. See submissions
Task | Language | Cases |
---|---|---|
Transmutation | C++ | 2 |
Transmutation | C++ | 1 |
Rounding Error | C++ | 3 |
Mysterious Road Signs | C++ | 2 |
Round 2 2018: rank 184 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Gridception | C++ | 2 |
Gridception | C++ | 1 |
Costume Change | C++ | 2 |
Graceful Chainsaw Jugglers | C++ | 2 |
Falling Balls | C++ | 2 |
Round 3 2018: rank 580 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2018 > Enchom