Qualification Round 2019: rank 1487 with score 85. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | Pascal | 2 |
Cryptopangrams | Pascal | 1 |
You Can Go Your Own Way | Pascal | 3 |
Foregone Solution | Pascal | 3 |
Round 1A 2019: rank 1139 with score 52. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | C++ | 1 |
Golf Gophers | C++ | 1 |
Golf Gophers | C++ | 1 |
Alien Rhyme | C++ | 1 |
Golf Gophers | C++ | 1 |
Pylons | C++ | 2 |
Pylons | C++ | 1 |
Round 2 2019: rank 2443 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > iusearchbtw