Qualification Round 2019: rank 4843 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | C# | 1 |
| You Can Go Your Own Way | C# | 3 |
| Foregone Solution | C# | 3 |
Round 1B 2019: rank 3499 with score 27. See submissions
| Task | Language | Cases |
|---|---|---|
| Manhattan Crepe Cart | C# | 2 |
Round 1C 2019: rank 929 with score 60. See submissions
| Task | Language | Cases |
|---|---|---|
| Robot Programming Strategy | C# | 2 |
| Power Arrangers | C# | 2 |
| Robot Programming Strategy | C# | 1 |
GCJ Stats > GCJ 2019 > GRacineux