Qualification Round 2020: rank 461 with score 75. See submissions
| Task | Language | Cases | 
|---|---|---|
| ESAb ATAd | C# | 3 | 
| Indicium | C# | 1 | 
| ESAb ATAd | C# | 1 | 
| ESAb ATAd | C# | 1 | 
| ESAb ATAd | C# | 1 | 
| ESAb ATAd | C# | 2 | 
| ESAb ATAd | C# | 1 | 
| ESAb ATAd | C# | 1 | 
| Parenting Partnering Returns | C# | 2 | 
| Nesting Depth | C# | 2 | 
| Vestigium | C# | 1 | 
Round 1A 2020: rank 2756 with score 42. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pascal Walk | C# | 2 | 
| Pattern Matching | C# | 3 | 
GCJ Stats > GCJ 2020 > photomorph