Qualification Round 2019: rank 3291 with score 66. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cryptopangrams | Java | 2 | 
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | C++ | 3 | 
Round 1C 2019: rank 194 with score 75. See submissions
| Task | Language | Cases | 
|---|---|---|
| Bacterial Tactics | C++ | 1 | 
| Power Arrangers | C++ | 2 | 
| Robot Programming Strategy | C++ | 2 | 
Round 2 2019: rank 2443 with score 0. See submissions
| Task | Language | Cases | 
|---|
GCJ Stats > GCJ 2019 > whitewind664