Qualification Round 2019: rank 6301 with score 50. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | C++ | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 2 |
Round 1C 2019: rank 945 with score 60. See submissions
Task | Language | Cases |
---|---|---|
Power Arrangers | C++ | 2 |
Robot Programming Strategy | C++ | 2 |
Robot Programming Strategy | C++ | 1 |
Round 2 2019: rank 1664 with score 22. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 1 | C++ | 2 |
GCJ Stats > GCJ 2019 > rxiex