Qualification Round 2020: rank 1652 with score 75. See submissions
| Task | Language | Cases |
|---|---|---|
| Indicium | Java | 1 |
| ESAb ATAd | Java | 3 |
| ESAb ATAd | Java | 1 |
| ESAb ATAd | Java | 1 |
| ESAb ATAd | Java | 1 |
| ESAb ATAd | Java | 1 |
| ESAb ATAd | Java | 1 |
| ESAb ATAd | Java | 1 |
| ESAb ATAd | Java | 1 |
| Parenting Partnering Returns | Java | 2 |
| Nesting Depth | Java | 2 |
| Vestigium | Java | 1 |
Round 1A 2020: rank 2458 with score 45. See submissions
| Task | Language | Cases |
|---|---|---|
| Pattern Matching | Java | 2 |
| Pascal Walk | Java | 3 |
Round 1B 2020: rank 6291 with score 5. See submissions
| Task | Language | Cases |
|---|---|---|
| Expogo | Java | 1 |
| Expogo | Java | 1 |
Round 1C 2020: rank 2655 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Overrandomized | Java | 2 |
| Overrandomized | Java | 2 |
| Overexcited Fan | Java | 3 |
GCJ Stats > GCJ 2020 > Visheshjain