Qualification Round 2018: rank 2665 with score 69. See submissions
Task | Language | Cases |
---|---|---|
Go, Gopher! | C++ | 2 |
Cubic UFO | C++ | 1 |
Cubic UFO | C++ | 1 |
Go, Gopher! | C++ | 1 |
Cubic UFO | C++ | 1 |
Trouble Sort | C++ | 2 |
Saving The Universe Again | C++ | 1 |
Round 1A 2018: rank 1447 with score 50. See submissions
Task | Language | Cases |
---|---|---|
Bit Party | C++ | 1 |
Edgy Baking | Python 3 | 1 |
Waffle Choppers | C++ | 2 |
Round 2 2018: rank 503 with score 68. See submissions
Task | Language | Cases |
---|---|---|
Costume Change | C++ | 2 |
Graceful Chainsaw Jugglers | C++ | 2 |
Graceful Chainsaw Jugglers | C++ | 1 |
Falling Balls | C++ | 2 |
Round 3 2018: rank 246 with score 21. See submissions
Task | Language | Cases |
---|---|---|
Raise the Roof | C++ | 1 |
Field Trip | C++ | 2 |
Field Trip | C++ | 1 |
GCJ Stats > GCJ 2018 > youbo_