Qualification Round 2019: rank 5230 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Foregone Solution | C++ | 3 |
Cryptopangrams | Ruby | 1 |
You Can Go Your Own Way | C++ | 3 |
Round 1A 2019: rank 645 with score 69. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | C++ | 2 |
Golf Gophers | C++ | 1 |
Alien Rhyme | C++ | 2 |
Round 2 2019: rank 192 with score 55. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
Contransmutation | C++ | 2 |
Round 3 2019: rank 501 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > wo...