Qualification Round 2019: rank 2325 with score 66. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | PyPy 2 | 2 |
| You Can Go Your Own Way | PyPy 2 | 3 |
| Foregone Solution | PyPy 2 | 3 |
| Foregone Solution | PyPy 2 | 2 |
| You Can Go Your Own Way | PyPy 2 | 2 |
| You Can Go Your Own Way | PyPy 2 | 1 |
| Foregone Solution | PyPy 2 | 1 |
| Foregone Solution | PyPy 2 | 1 |
| Foregone Solution | Python 2 | 1 |
| Foregone Solution | Python 2 | 1 |
Round 1A 2019: rank 3030 with score 18. See submissions
| Task | Language | Cases |
|---|---|---|
| Alien Rhyme | PyPy 2 | 1 |
| Pylons | PyPy 2 | 1 |
Round 1C 2019: rank 1653 with score 39. See submissions
| Task | Language | Cases |
|---|---|---|
| Power Arrangers | Python 2 | 1 |
| Robot Programming Strategy | PyPy 2 | 2 |
| Robot Programming Strategy | PyPy 2 | 1 |
GCJ Stats > GCJ 2019 > q.q