Qualification Round 2019: rank 3468 with score 66. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cryptopangrams | Python 3 | 2 | 
| Cryptopangrams | Python 3 | 1 | 
| Foregone Solution | Python 3 | 3 | 
| You Can Go Your Own Way | Python 3 | 3 | 
Round 1B 2019: rank 2124 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| Fair Fight | Python 3 | 1 | 
| Fair Fight | Python 3 | 1 | 
| Manhattan Crepe Cart | Python 3 | 2 | 
Round 1C 2019: rank 1731 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| Power Arrangers | Python 3 | 2 | 
| Power Arrangers | Python 3 | 1 | 
GCJ Stats > GCJ 2019 > Bluesheeptoken