Qualification Round 2018: rank 2329 with score 79. See submissions
| Task | Language | Cases |
|---|---|---|
| Cubic UFO | C++ | 1 |
| Go, Gopher! | C++ | 2 |
| Go, Gopher! | C++ | 1 |
| Go, Gopher! | C++ | 1 |
| Trouble Sort | C++ | 2 |
| Saving The Universe Again | C++ | 2 |
| Saving The Universe Again | C++ | 1 |
Round 1B 2018: rank 103 with score 77. See submissions
| Task | Language | Cases |
|---|---|---|
| Transmutation | C++ | 2 |
| Mysterious Road Signs | C++ | 2 |
| Rounding Error | C++ | 2 |
Round 2 2018: rank 293 with score 78. See submissions
| Task | Language | Cases |
|---|---|---|
| Gridception | C++ | 1 |
| Costume Change | C++ | 2 |
| Graceful Chainsaw Jugglers | C++ | 2 |
| Falling Balls | C++ | 2 |
Round 3 2018: rank 146 with score 23. See submissions
| Task | Language | Cases |
|---|---|---|
| Name-Preserving Network | C++ | 1 |
| Field Trip | C++ | 2 |
GCJ Stats > GCJ 2018 > 2377981@qq.com