Qualification Round 2019: rank 3509 with score 66. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Python 2 | 2 |
Cryptopangrams | Python 2 | 1 |
Cryptopangrams | Python 2 | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1B 2019: rank 1405 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | Python 2 | 1 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 1569 with score 22. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 1 | C++ | 2 |
GCJ Stats > GCJ 2019 > MadeByMars