Qualification Round 2019: rank 9714 with score 41. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | Java | 3 |
You Can Go Your Own Way | Java | 2 |
You Can Go Your Own Way | Java | 2 |
You Can Go Your Own Way | Java | 2 |
You Can Go Your Own Way | Java | 2 |
Foregone Solution | Java | 3 |
Foregone Solution | Java | 2 |
Foregone Solution | Java | 2 |
Round 1B 2019: rank 1578 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | Java | 1 |
Draupnir | Java | 1 |
Manhattan Crepe Cart | Java | 2 |
Manhattan Crepe Cart | Java | 1 |
Round 1C 2019: rank 1258 with score 54. See submissions
Task | Language | Cases |
---|---|---|
Bacterial Tactics | Java | 1 |
Power Arrangers | C++ | 1 |
Robot Programming Strategy | Java | 2 |
Round 2 2019: rank 2443 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > pugachag@gmail.com