Qualification Round 2019: rank 1407 with score 85. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | Java | 2 |
Cryptopangrams | Java | 1 |
You Can Go Your Own Way | Java | 3 |
Foregone Solution | Java | 3 |
Round 1B 2019: rank 124 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | Java | 2 |
Fair Fight | Java | 2 |
Manhattan Crepe Cart | Java | 2 |
Round 2 2019: rank 172 with score 55. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | Java | 1 |
Contransmutation | Java | 2 |
New Elements: Part 1 | Java | 2 |
Round 3 2019: rank 174 with score 22. See submissions
Task | Language | Cases |
---|---|---|
Pancake Pyramid | Java | 2 |
GCJ Stats > GCJ 2019 > Tlatoani