Qualification Round 2022: rank 4296 with score 71. See submissions
| Task | Language | Cases | 
|---|---|---|
| Chain Reactions | C++ | 3 | 
| d1000000 | C++ | 2 | 
| 3D Printing | C++ | 1 | 
| Punched Cards | C++ | 1 | 
Round 1B 2022: rank 321 with score 85. See submissions
| Task | Language | Cases | 
|---|---|---|
| ASeDatAb | C++ | 1 | 
| Controlled Inflation | C++ | 2 | 
| Pancake Deque | C++ | 3 | 
Round 2 2022: rank 169 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Saving the Jelly | C++ | 1 | 
| Saving the Jelly | C++ | 1 | 
| Pixelated Circle | C++ | 2 | 
| Spiraling Into Control | C++ | 3 | 
Round 3 2022: rank 607 with score 21. See submissions
| Task | Language | Cases | 
|---|---|---|
| Revenge of GoroSort | C++ | 3 | 
GCJ Stats > GCJ 2022 > math314