Practice Session 2018: rank 2641 with score 15. See submissions
Task | Language | Cases |
---|---|---|
Number Guessing | C++ | 2 |
Qualification Round 2018: rank 3670 with score 68. See submissions
Task | Language | Cases |
---|---|---|
Go, Gopher! | C++ | 2 |
Trouble Sort | C++ | 2 |
Saving The Universe Again | C++ | 2 |
Saving The Universe Again | C++ | 1 |
Round 1A 2018: rank 145 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Edgy Baking | C++ | 2 |
Bit Party | C++ | 2 |
Waffle Choppers | C++ | 2 |
Round 2 2018: rank 420 with score 68. See submissions
Task | Language | Cases |
---|---|---|
Costume Change | C++ | 2 |
Graceful Chainsaw Jugglers | C++ | 2 |
Falling Balls | C++ | 2 |
Round 3 2018: rank 120 with score 30. See submissions
Task | Language | Cases |
---|---|---|
Raise the Roof | C++ | 1 |
Name-Preserving Network | C++ | 1 |
Field Trip | C++ | 2 |
GCJ Stats > GCJ 2018 > math314