Qualification Round 2019: rank 1400 with score 85. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | Python 3 | 2 |
| Foregone Solution | Python 3 | 3 |
| Cryptopangrams | Python 3 | 1 |
| You Can Go Your Own Way | Python 3 | 3 |
| Foregone Solution | Python 3 | 2 |
Round 1B 2019: rank 3252 with score 33. See submissions
| Task | Language | Cases |
|---|---|---|
| Fair Fight | Python 3 | 1 |
| Draupnir | Python 3 | 1 |
| Manhattan Crepe Cart | Python 3 | 1 |
Round 1C 2019: rank 414 with score 60. See submissions
| Task | Language | Cases |
|---|---|---|
| Power Arrangers | Python 2 | 2 |
| Robot Programming Strategy | Python 2 | 2 |
GCJ Stats > GCJ 2019 > David.Zhou