Qualification Round 2019: rank 1491 with score 85. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | C++ | 2 |
| Cryptopangrams | C++ | 1 |
| You Can Go Your Own Way | C++ | 3 |
| Foregone Solution | C++ | 3 |
Round 1A 2019: rank 2797 with score 29. See submissions
| Task | Language | Cases |
|---|---|---|
| Pylons | C++ | 1 |
| Golf Gophers | C++ | 1 |
| Golf Gophers | C++ | 1 |
| Alien Rhyme | C++ | 1 |
Round 1B 2019: rank 302 with score 72. See submissions
| Task | Language | Cases |
|---|---|---|
| Fair Fight | C++ | 1 |
| Draupnir | C++ | 2 |
| Fair Fight | C++ | 1 |
| Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 624 with score 32. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | C++ | 1 |
| New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 145 with score 23. See submissions
| Task | Language | Cases |
|---|---|---|
| Zillionim | C++ | 1 |
| Pancake Pyramid | C++ | 2 |
| Zillionim | C++ | 1 |
GCJ Stats > GCJ 2019 > EternalAnswer