Qualification Round 2019: rank 1844 with score 80. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | C++ | 1 |
Cryptopangrams | Java | 2 |
Cryptopangrams | Java | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 1163 with score 52. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C++ | 2 |
Pylons | C++ | 1 |
Alien Rhyme | C++ | 1 |
Alien Rhyme | C++ | 1 |
Alien Rhyme | C++ | 1 |
Golf Gophers | C++ | 1 |
Pylons | C++ | 1 |
Round 2 2019: rank 2232 with score 10. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
GCJ Stats > GCJ 2019 > thecodingwizard