Qualification Round 2019: rank 1419 with score 85. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | Python 3 | 2 | 
| Cryptopangrams | Python 3 | 1 | 
| You Can Go Your Own Way | Python 3 | 3 | 
| Foregone Solution | Python 3 | 3 | 
Round 1B 2019: rank 291 with score 72. See submissions
| Task | Language | Cases | 
|---|---|---|
| Draupnir | Python 3 | 2 | 
| Fair Fight | Python 3 | 1 | 
| Manhattan Crepe Cart | Python 3 | 2 | 
Round 2 2019: rank 845 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| New Elements: Part 2 | Python 3 | 1 | 
| New Elements: Part 2 | Python 3 | 1 | 
| New Elements: Part 1 | Python 3 | 2 | 
| New Elements: Part 1 | Python 3 | 1 | 
Round 3 2019: rank 294 with score 12. See submissions
| Task | Language | Cases | 
|---|---|---|
| Zillionim | Python 3 | 3 | 
| Zillionim | Python 3 | 1 | 
GCJ Stats > GCJ 2019 > cows_go_moo